Bitmain Antminer Z15K 525 Ksol/s 2483W Equihash Miner
The Bitmain Antminer Z15K is a high-performance ASIC miner designed for the Equihash algorithm, specifically targeting Zcash (ZEC) and other Equihash-based cryptocurrencies. Delivering a maximum hashrate of 525 Ksol/s with a power consumption of 2483W, it achieves an efficiency of 4.73 J/Ksol —making it a top choice for professional Zcash mining operations.
Equihash Algorithm Support
The Antminer Z15K is optimized for the Equihash algorithm, which supports a range of cryptocurrencies:
| Coin | Algorithm | Status |
|---|---|---|
| Zcash (ZEC) | Equihash | ✅ Primary target |
| Horizen (ZEN) | Equihash | ✅ Supported |
| Other Equihash coins | Equihash | ✅ Compatible |
Bitmain Antminer Z15K – Now Available
The Antminer Z15K delivers professional-grade Equihash mining performance—525 Ksol/s at 4.73 J/Ksol efficiency, with proven Bitmain reliability. For Zcash miners and Equihash-focused operations, this is the professional solution you’ve been waiting for.
Why Source Your Z15K From Us?
✅ Authorized Bitmain Partner – Genuine, factory-fresh units
✅ Competitive Pricing – Market-leading rates
✅ Volume Discounts – Available for professional buyers
✅ Global Logistics – Coordinated delivery worldwide
✅ Technical Support – Mining experts ready to assist
Specifications of Antminer Z15K
| Manufacturer | Bitmain |
| Model | Z15K |
| Release | Aug 2026 |
| Typical Hashrate, KSol/s | 525ksol/s |
| Power on wall @25°C, Watt | 2483W |
| Power efficiency on wall @25°C, J/Ksol | 4.73j/ksols |
| Noise Level | 72db |
| Algorithm | Cryptocurrency | EquiHash | ZEC/ZEN |
Detailed Characteristics
Power Supply
| Power supply AC Input voltage range V | 200~240V AC |
| Power supply AC Input Frequency Range, Hz | 50~60 |
| Power supply AC Input current, Amp | 20 |
| Adapted AC Output power requirment W | 4000 |
Hardware Configuration
| Storage Temp | -20-70 |
| Quantity of hash boards | 3 |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package),mm | 133 x 245 x 290mm |
| Miner Size (Length*Width*Height, with package),mm | 210x 320x 370mm |
| Net weight, kg | 9 |
| Gross weight, kg | 11 |
Environment Requirements
| Operation temperature,°C | 0~40 |
| Storage temperature,°C | -20~70 |
| Operation humidity(non-condensing) , RH | 10~90% |
| Operation altitude, m | ≤2000 |











Reviews
There are no reviews yet.