Bitmain DCTANK AW1: Industrial-Scale Mining Infrastructure
(376U Rack Space • 120kW Power • 1.11 PUE Efficiency)
The DCTANK AW1 redefines large-scale mining with data-center-grade infrastructure in a shipping container:
✅ 376U Rack Capacity – Holds 100+ Antminer S21 (120 TH/s each)
✅ 120kW IT Load – Powers ≈12 PH/s total hashrate
✅ 1.11 PUE Cooling – 40% more efficient than open-air farms
✅ -40°C to 45°C Operation – Arctic to desert ready
Why Enterprise Miners Choose Bitmain DCTANK AW1?
1. Data Center Performance
-
1.11 PUE vs. 1.3+ for traditional mining sheds
-
Pre-installed busbars – No electrician delays
2. Extreme Environment Ready
-
Arctic Mode: Free cooling below -10°C
-
Desert Mode: Handles 45°C ambient temps
3. Cluster-Ready Design
-
Stack 10+ containers for 1 EH+ farms
-
Hot-swappable components – <1hr maintenance
Bitmain DCTANK AW1 Specifications
Product Overview
| Model | DCTANK AW1 |
| Dimensions (l*w*h), mm | 6058×2438×2896 |
| Server capacity, U | 376 |
| Container certification | CCS |
| Safety certification | NFPA 79:2024 UL 508A:2018 R7.22 CSA C22.2 No. 301:23 ANSI/ISO 12100:2012 EN ISO 12100:2010 EN 60204-1:2018 |
| Input Voltage and Frequency | 400V±5% 50/60Hz |
| Total IT load, KW | 120 |
Detailed Characteristics
| Shipping weight, T | 4.6 |
| Main Switch of Power Distribution Cabinets(A) | 250×2 |
| Rated current, A | ≤405 |
| Number of server cabinets | 8 |
| Single cabinet capacity, U | 47 |
| Single cabinet power density, KW | 15 |
| Inlet cable | The incoming cable requires two three-phase, five-wire cables, each with the following requirements: L1 single core cable 350kcMil(185mm²) L2 single core cable 350kcMil(185mm²) L3 single core cable 350kcMil(185mm²) N Single-core cable 250kcMil(127mm²) PE single-core cable 250kcMil(127mm²) |
Specification Details For Cooling Tower
Product Overview
| Dimensions (l*w*h), mm | 6058×2438×2896 |
| PUE(Power usage effectiveness)@ 25℃ ambient temperature | 1.11 |
| Rated Cooling Capacity, kW | 120 |
| Container certification | CCS |
| Motor Rated Voltage and Frequency | AV 400V±5%; 50/60Hz |
Detailed Characteristics
| Shipping Weight, T | 5.8 |
| Operating Weight, T | 7.8 |
| Supply Air Temperature, ℃ | 25 |
| Return Air Temperature ,˚C | 38 |
| Water Consumption @ 25˚C, m3/h | 0.2 |
| Noise Level @ 25˚C, 15m, dBA | 75 |
| Operating Temperature ,˚C | -40~+45 |
| Operation Humidity, RH | 5%~95% |











Reviews
There are no reviews yet.